Senator | District | County | SB 269 | SB 631 | SB 268 | SB 422 | SB 573 | SB 790 | HB 626 | HB 781 | HB 1463 |
---|---|---|---|---|---|---|---|---|---|---|---|
Astle, John C. | 30 | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bates, Gail H. | 9 | Carroll and Howard | Y | Y | Y | N | Y | Y | Y | Y | Y |
Benson, Joanne C. | 24 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Brochin, James | 42 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cassilly, Robert | 34 | Harford | Y | Y | Y | N | Y | Y | Y | Y | Y |
Conway, Joan Carter | 43 | Baltimore City | Y | Y | Y | Y | Y | Y | -- | Y | Y |
Currie, Ulysses | 25 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
DeGrange, James E., Sr. | 32 | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Eckardt, Adelaide C. | 37 | Caroline, Dorchester, Talbot, and Wicomico | Y | Y | Y | N | Y | Y | Y | Y | Y |
Edwards, George C. | 1 | Garrett, Allegany, and Washington | Y | Y | Y | N | Y | Y | Y | Y | Y |
Feldman, Brian J. | 15 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ferguson, Bill | 46 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Guzzone, Guy | 13 | Howard | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hershey, Stephen S., Jr. | 36 | Kent, Queen Anne's, Cecil, and Caroline | Y | Y | Y | N | Y | Y | Y | Y | Y |
Hough, Michael J. | 4 | Frederick and Carroll | Y | Y | Y | N | Y | Y | Y | Y | Y |
Jennings, J. B. | 7 | Baltimore and Harford | Y | Y | Y | N | -- | Y | Y | Y | Y |
Kagan, Cheryl C. | 17 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kasemeyer, Edward J. | 12 | Baltimore and Howard | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kelley, Delores G. | 10 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
King, Nancy J. | 39 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Klausmeier, Katherine | 8 | Baltimore | -- | Y | Y | Y | Y | Y | Y | Y | Y |
Lee, Susan C. | 16 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Madaleno, Richard S., Jr. | 18 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Manno, Roger | 19 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mathias, James N., Jr. | 38 | Somerset, Worcester, and Wicomico | Y | Y | Y | Y | Y | Y | Y | Y | Y |
McFadden, Nathaniel J. | 45 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Middleton, Thomas M. | 28 | Charles | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Miller, Thomas V. Mike, Jr. | 27 | Prince George's, Charles and Calvert | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Muse, C. Anthony | 26 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Nathan-Pulliam, Shirley | 44 | Baltimore City and Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Norman, Wayne | 35 | Harford and Cecil | Y | Y | Y | N | Y | Y | -- | Y | Y |
Oaks, Nathaniel T. | 41 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Peters, Douglas J. J. | 23 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pinsky, Paul G. | 22 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ramirez, Victor R. | 47 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ready, Justin | 5 | Carroll | Y | Y | Y | N | Y | Y | Y | Y | Y |
Reilly, Edward R. | 33 | Anne Arundel | Y | Y | Y | N | Y | Y | Y | Y | Y |
Robinson, Barbara | 40 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Rosapepe, Jim | 21 | Prince George's and Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Salling, Johnny Ray | 6 | Baltimore | Y | Y | Y | N | Y | -- | Y | Y | Y |
Serafini, Andrew A. | 2 | Washington | Y | Y | Y | N | Y | Y | Y | Y | Y |
Simonaire, Bryan W. | 31 | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Smith, William C., Jr. | 20 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Waugh, Steve | 29 | Calvert and St. Mary's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Young, Ronald N. | 3 | Frederick | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Zirkin, Bobby A. | 11 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Zucker, Craig J. | 14 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Y – Yay
N- Nay
NV- Not Voting
— Absent
Bill Key:
Bill: SB 269–Emergency Veterinary Care – Immunity From Liability
Bill: SB 631– Animal Abuse Emergency Compensation Fund
Bill: SB 268– Cownose Ray Fishery Management Plan and Moratorium on Contests
Bill: SB 422–Keep Antibiotics Effective Act of 2017
Bill: SB 573– Regulation of Animals – Kennel Licenses
Bill: SB 790– Criminal Law – Animal Cruelty – Applicability