Delegate | District | County | HB 216 | HB 941 | HB 211 | HB 602 | HB 1463 | HB 334 | HB 781 | HB 455 | HB 626 |
---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Christopher T. | 37B | Caroline, Dorchester, Talbot, and Wicomico | Y | Y | N | Y | Y | N | Y | Y | Y |
Afzali, Kathy | 4 | Frederick and Carroll | Y | Y | Y | Y | N | Y | Y | Y | Y |
Ali, Bilal | 41 | Baltimore City | -- | Y | Y | Y | Y | -- | Y | Y | NV |
Anderson, Curt | 43 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Anderton, Carl, Jr. | 38B | Wicomico | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Angel, Angela | 25 | Prince George's | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Arentz, Steven J. | 36 | Kent, Queen Anne's, Cecil, and Caroline | Y | Y | N | Y | Y | Y | Y | Y | Y |
Atterbeary, Vanessa E. | 13 | Howard | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Aumann, Susan L. M. | 42B | Baltimore | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Barkley, Charles | 39 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Barnes, Ben | 21 | Prince George's and Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Barnes, Darryl | 25 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Barron, Erek L. | 24 | Prince George's | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Barve, Kumar P. | 17 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Beidle, Pamela | 32 | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Beitzel, Wendell R. | 1A | Garrett and Allegany | Y | Y | N | Y | Y | Y | Y | Y | Y |
Branch, Talmadge | 45 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Bromwell, Eric M. | 8 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Brooks, Benjamin | 10 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Buckel, Jason C. | 1B | Allegany | Y | Y | Y | Y | NV | Y | NV | Y | Y |
Busch, Michael E. | 30A | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Carey, Ned | 31A | Anne Arundel | Y | Y | N | Y | Y | Y | Y | Y | Y |
Carozza, Mary Beth | 38C | Wicomico and Worcester | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Carr, Alfred C., Jr. | 18 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cassilly, Andrew | 35B | Cecil and Harford | Y | Y | Y | Y | N | Y | Y | Y | Y |
Chang, Mark S. | 32 | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ciliberti, Barrie S. | 4 | Frederick and Carroll | Y | Y | -- | Y | Y | Y | Y | Y | Y |
Clark, Jerry | 29C | Calvert and St. Mary's | Y | Y | N | Y | Y | Y | Y | Y | -- |
Clippinger, Luke | 46 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cluster, Joe | 8 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Conaway, Frank M., Jr. | 40 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Cullison, Bonnie | 19 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Davis, Dereck E. | 25 | Prince George's | Y | Y | Y | Y | NV | Y | Y | Y | Y |
Dumais, Kathleen M. | 15 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ebersole, Eric | 12 | Baltimore and Howard | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fennell, Diana M. | 47A | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fisher, Mark N. | 27C | Calvert | Y | N | Y | Y | N | Y | Y | Y | N |
Flanagan, Robert L. | 9B | Howard | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Folden, William | 3B | Frederick | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Fraser-Hidalgo, David | 15 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Frick, C. William | 16 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Frush, Barbara | 21 | Prince George's and Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gaines, Tawanna P. | 22 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Ghrist, Jefferson L. | 36 | Kent, Queen Anne's, Cecil, and Caroline | Y | Y | N | Y | N | N | Y | Y | Y |
Gibson, Angela C. | 41 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Gilchrist, Jim | 17 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Glass, Glen | 34A | Harford | Y | Y | N | Y | Y | Y | NV | Y | -- |
Glenn, Cheryl D. | 45 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Grammer, Robin L., Jr. | 6 | Baltimore | Y | Y | N | Y | Y | N | Y | Y | Y |
Gutierrez, Ana Sol | 18 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hayes, Antonio L. | 40 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Haynes, Keith E. | 44A | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Healey, Anne | 22 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hettleman, Shelly | 11 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hill, Terri L. | 12 | Baltimore and Howard | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hixson, Sheila E. | 20 | Montgomery | Y | Y | Y | Y | Y | Y | -- | -- | Y |
Holmes, Marvin E., Jr. | 23B | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Hornberger, Kevin B. | 35A | Cecil | Y | Y | N | Y | Y | N | Y | N | Y |
Howard, Carolyn J. B. | 24 | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | -- |
Howard, Seth A. | 30B | Anne Arundel | Y | Y | N | Y | Y | Y | Y | Y | Y |
Impallaria, Rick | 7 | Baltimore and Harford | Y | Y | Y | Y | -- | N | NV | Y | Y |
Jackson, Michael A. | 27B | Calvert and Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jacobs, Jay A. | 36 | Kent, Queen Anne's, Cecil, and Caroline | Y | Y | N | Y | N | N | Y | Y | Y |
Jalisi, Jay | 10 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jameson, Sally | 28 | Charles | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Jones, Adrienne A. | 10 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kaiser, Anne R. | 14 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kelly, Ariana B. | 16 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kipke, Nicholaus R. | 31B | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kittleman, Trent | 9A | Howard and Carroll | Y | N | N | Y | N | N | NV | N | Y |
Knotts, Tony | 26 | Prince George's | Y | Y | Y | Y | NV | Y | NV | Y | Y |
Korman, Marc | 16 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Kramer, Benjamin F. | 19 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Krebs, Susan W. | 5 | Carroll | Y | Y | Y | Y | N | Y | NV | Y | Y |
Krimm, Carol L. | 3A | Frederick | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lafferty, Stephen W. | 42A | Baltimore | N | Y | Y | Y | N | Y | Y | Y | Y |
Lam, Clarence K. | 12 | Baltimore and Howard | -- | Y | Y | Y | -- | -- | Y | Y | Y |
Lewis, Jazz | 24 | Prince George's | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Lewis, Robbyn | 46 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lierman, Brooke E. | 46 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lisanti, Mary Ann | 34A | Harford | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Long, Robert B. | 6 | Baltimore | Y | Y | N | Y | Y | Y | Y | Y | Y |
Luedtke, Eric G. | 14 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Malone, Michael E. | 33 | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Mautz, Johnny | 37B | Caroline, Dorchester, Talbot, and Wicomico | Y | Y | N | Y | Y | Y | Y | Y | Y |
McComas, Susan K. | 34B | Harford | Y | Y | Y | Y | Y | Y | Y | Y | Y |
McConkey, Tony | 33 | Anne Arundel | Y | Y | N | Y | Y | Y | Y | Y | Y |
McCray, Cory V. | 45 | Baltimore City | Y | N | Y | Y | Y | Y | Y | Y | Y |
McDonough, Pat | 7 | Baltimore and Harford | Y | Y | Y | Y | Y | N | -- | -- | Y |
McIntosh, Maggie | 43 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
McKay, Mike | 1C | Allegany and Washington | Y | Y | N | Y | Y | N | Y | N | -- |
McMillan, Herb | 30A | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Metzgar, Ric | 6 | Baltimore | Y | Y | N | Y | Y | Y | NV | Y | Y |
Miele, Christian | 8 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Miller, Aruna | 15 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Miller, Warren E. | 9A | Howard and Carroll | Y | N | N | -- | N | N | -- | -- | Y |
Moon, David | 20 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Morales, Marice | 19 | Montgomery | Y | -- | Y | Y | Y | Y | NV | Y | Y |
Morgan, Matthew | 29A | St. Mary's | Y | Y | Y | Y | NV | Y | Y | Y | Y |
Morhaim, Dan K. | 11 | Baltimore | Y | Y | Y | Y | Y | Y | -- | -- | -- |
Mosby, Nick | 40 | Baltimore City | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Otto, Charles J. | 38A | Somerset and Worcester | Y | Y | N | Y | N | N | Y | N | N |
Parrott, Neil | 2A | Washington | Y | N | N | Y | N | N | -- | -- | N |
Patterson, Edith J. | 28 | Charles | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pena-Melnyk, Joseline A. | 21 | Prince George's and Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pendergrass, Shane E. | 13 | Howard | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Platt, Andrew | 17 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Proctor, Susie | 27A | Charles and Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Queen, Pam | 14 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Reilly, Teresa E. | 35B | Cecil and Harford | Y | Y | Y | Y | N | N | Y | Y | Y |
Rey, Deborah C. | 29B | St. Mary's | Y | N | Y | Y | N | N | Y | N | N |
Reznik, Kirill | 39 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Robinson, Shane | 39 | Montgomery | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Rose, April | 5 | Carroll | Y | Y | Y | Y | N | Y | Y | Y | Y |
Rosenberg, Samuel I. | 41 | Baltimore City | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Saab, Sid | 33 | Anne Arundel | Y | Y | N | Y | Y | Y | Y | Y | Y |
Sample-Hughes, Sheree | 37A | Dorchester and Wicomico | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Sanchez, Carlo | 47B | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Shoemaker, Haven | 5 | Carroll | Y | Y | Y | Y | N | Y | Y | Y | Y |
Simonaire, Meagan C. | 31B | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sophocleus, Theodore | 32 | Anne Arundel | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Stein, Dana | 11 | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Sydnor, Charles E., III | 44B | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Szeliga, Kathy | 7 | Baltimore and Harford | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Tarlau, Jimmy | 47A | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Turner, Frank S. | 13 | Howard | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Valderrama, Kriselda | 26 | Prince George's | Y | NV | Y | Y | Y | Y | Y | Y | Y |
Valentino-Smith, Geraldine | 23A | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Vallario, Joseph F., Jr. | 23B | Prince George's | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Vogt, David E., III | 4 | Frederick and Carroll | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Waldstreicher, Jeff | 18 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Walker, Jay | 26 | Prince George's | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Washington, Alonzo T. | 22 | Prince George's | Y | Y | Y | Y | Y | Y | NV | Y | Y |
Washington, Mary L. | 43 | Baltimore City | Y | Y | Y | Y | Y | Y | Y | Y | Y |
West, Chris | 42B | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Wilkins, Jheanelle K. | 20 | Montgomery | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Wilson, Brett | 2B | Washington | Y | Y | Y | Y | NV | Y | Y | Y | Y |
Wilson, C. T. | 28 | Charles | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Wivell, William J. | 2A | Washington | Y | N | Y | N | N | N | Y | Y | N |
Young, Karen Lewis | 3A | Frederick | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Young, Pat | 44B | Baltimore | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Y – Yay
N- Nay
NV- Not Voting
— Absent
Bill Key:
Bill: HB 216– Emergency Veterinary Care – Immunity From Liability
Bill: HB 941– Animal Abuse Emergency Compensation Fund
Bill: HB 211– Cownose Ray Fishery Management Plan and Moratorium on Contests
Bill: HB 602– Keep Antibiotics Effective Act of 2017
Bill: HB 1463– Veterinary Practitioners – Animal Cruelty and Animal Fighting – Reporting
Bill: HB 334– Regulation of Animals – Kennel Licenses
Bill: HB 781– Retail Pet Stores – Animal Seller, Dog Cage Signs, and Records – Requirement Revisions
Bill: HB 455– Criminal Law – Animal Cruelty – Applicability
Bill: HB 626– Animal Shelters – Standards of Care and Protocol Implementation and Enforcement